Server provided by

Shaorma MCV  MuZone MuOnline   

Enjoy !

Login Search

Player Statistics

3,692 players rank out of 3,693 total

Previous 1 2 3 4 5 ... 33 34 35 36 37 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change ro GH3PARD 1,227 489 2.51 0 0.00% 15:05:46 592.11 Diff: -56.34
2 Diff: +7 ro Volk 548 566 0.97 0 0.00% 09:41:29 526.75 Diff: +102.29
3 Diff: +7 ro Alex20 124 66 1.88 0 0.00% 01:30:40 436.74 Diff: +148.56
4 Diff: -1 pl (1)Pionner 159 114 1.39 0 0.00% 01:17:22 390.14 Diff: +52.27
5 Diff: +1 ro [Gag]Dablu d. 288 231 1.25 0 0.00% 04:18:14 357.82 Diff: +190.81
6 Diff: +1 ro demanu 95 246 0.39 0 0.00% 02:50:38 350.94 Diff: -1.77
7 no change ro DaNy^ 125 39 3.21 0 0.00% 01:27:42 314.65 Diff: +264.65
8 Diff: +34 ro .:wTf:.vAnIoK. 108 41 2.63 0 0.00% 02:07:13 306.91 Diff: +101.52
9 Diff: -1 it PAMPA 154 106 1.45 0 0.00% 01:49:21 303.15 Diff: +18.60
10 Diff: -1 ro sM0kE 46 41 1.12 0 0.00% 00:58:01 292.00 Diff: +242.00
11 Diff: -1 pl Pionner 359 321 1.12 0 0.00% 03:20:19 291.78 Diff: +31.86
12 Diff: -1 ro C@br@n 209 76 2.75 0 0.00% 01:58:07 286.15 Diff: +87.19
13 Diff: -1 nl Aj mrs, sta gledas? 218 189 1.15 0 0.00% 03:36:34 285.65 Diff: -25.97
14 Diff: -1 fr Pupic 587 321 1.83 0 0.00% 07:01:19 281.20 Diff: +25.71
15 Diff: -1 ro [HTC]HImmie 273 162 1.69 0 0.00% 02:08:57 273.10 Diff: -20.86
16 Diff: -1 pl International 163 97 1.68 0 0.00% 01:13:45 267.76 Diff: +36.90
17 Diff: -1 ro CosS* 115 173 0.66 0 0.00% 03:52:07 267.35 Diff: -99.43
18 Diff: -1 ro Atomu 265 206 1.29 0 0.00% 02:42:43 264.47 no change
19 Diff: -1 pl Maslaczek 273 103 2.65 0 0.00% 02:31:56 263.48 Diff: -8.88
20 Diff: -1 LoweDer 83 35 2.37 0 0.00% 01:12:09 259.26 Diff: +14.03
21 Diff: -1 fr Viiip [S]iiYaz~Cptn~ 195 183 1.07 0 0.00% 03:20:54 258.22 Diff: +124.04
22 Diff: -1 no morra pulern 106 30 3.53 0 0.00% 01:11:55 249.89 Diff: +199.89
23 Diff: -1 elev 222 382 0.58 0 0.00% 08:13:19 248.35 Diff: +66.95
24 Diff: -1 ro SabieJr 598 454 1.32 0 0.00% 13:09:26 244.45 Diff: +1.53
25 Diff: -1 ro L3U 55 43 1.28 0 0.00% 00:54:57 244.03 Diff: +89.36
26 Diff: +233 -ekz- 79 100 0.79 0 0.00% 02:21:13 240.74 no change
27 Diff: -2 ro D3manU 72 92 0.78 0 0.00% 02:29:17 234.92 Diff: +19.24
28 Diff: -2 fr Viip~~ORiGinaL BomBaTTaK~~ 134 100 1.34 0 0.00% 02:09:53 233.27 Diff: +135.09
29 Diff: -2 ro a|inush` 168 73 2.30 0 0.00% 01:06:05 233.06 Diff: +183.06
30 Diff: -2 )l(blpHo-)l(on 99 72 1.37 0 0.00% 00:58:05 227.30 Diff: +177.30
31 Diff: -2 se top 15 101 44 2.30 0 0.00% 01:23:41 225.28 Diff: -8.57
32 Diff: -2 ro Mihaitza 193 200 0.96 0 0.00% 03:36:31 222.79 Diff: +13.72
33 Diff: -2 it mmm. 61 7 8.71 0 0.00% 00:38:31 222.38 Diff: +172.38
34 Diff: -2 ro Cr7 38 36 1.06 0 0.00% 00:58:24 221.77 Diff: +171.77
35 Diff: -2 titi 65 44 1.48 0 0.00% 00:51:43 219.39 Diff: +169.39
36 Diff: -2 ua --=MOCKIT=-- 125 120 1.04 0 0.00% 01:47:13 218.18 Diff: +96.81
37 Diff: -2 ro xXx->VaLuTzZu<-xXx 64 18 3.56 0 0.00% 00:20:20 217.25 Diff: +167.25
38 Diff: -2 ro AnimalPak 155 196 0.79 0 0.00% 03:03:50 215.36 Diff: -33.72
39 Diff: -2 ro cata 54 29 1.86 0 0.00% 00:31:38 214.32 Diff: +10.45
40 Diff: -2 ro bLoOw 123 27 4.56 0 0.00% 00:32:08 212.21 no change
41 Diff: -2 ro No Swear 77 31 2.48 0 0.00% 02:46:45 210.47 Diff: +47.16
42 Diff: -2 it MISKA 85 134 0.63 0 0.00% 01:39:05 209.54 Diff: -14.52
43 Diff: -2 nl The Rock 360 393 0.92 0 0.00% 06:07:46 208.56 Diff: +8.67
44 Diff: -1 ro Stefanucu 54 6 9.00 0 0.00% 00:40:48 200.25 Diff: +2.09
45 Diff: -1 vaucage 94 100 0.94 0 0.00% 00:58:21 200.24 Diff: +150.24
46 Diff: -1 ro knF-_- 48 36 1.33 0 0.00% 00:34:24 198.50 Diff: +19.53
47 Diff: -1 pl hinczyk 81 48 1.69 0 0.00% 01:15:28 197.54 Diff: +33.35
48 Diff: -1 Lavdim 112 59 1.90 0 0.00% 02:07:06 197.43 Diff: +30.08
49 Diff: -1 pl WolfMan 136 78 1.74 0 0.00% 01:52:13 197.15 Diff: +147.15
50 Diff: -1 ProducTioN 89 48 1.85 0 0.00% 01:51:01 195.99 Diff: +145.99
51 Diff: -1 ro Crazzy 54 119 0.45 0 0.00% 02:47:38 194.32 no change
52 Diff: -1 se gordon 87 14 6.21 0 0.00% 00:18:43 193.88 Diff: +143.88
53 Diff: -1 ro Beghy 95 95 1.00 0 0.00% 04:44:13 193.31 no change
54 Diff: +3 ro .wTf.:.sPec1aL.: 77 52 1.48 0 0.00% 01:56:56 190.59 Diff: +3.23
55 Diff: -2 mrlosyash 87 99 0.88 0 0.00% 00:56:24 189.79 Diff: +139.79
56 Diff: -2 ro ReLApS 47 9 5.22 0 0.00% 00:24:10 189.73 Diff: +139.73
57 Diff: -2 ro FAQ 93 80 1.16 0 0.00% 02:59:57 188.73 no change
58 Diff: -2 de rastaf4r1 87 25 3.48 0 0.00% 00:25:57 187.39 Diff: +137.39
59 Diff: -1 se (1)SK-KING GUN Diddan 102 62 1.65 0 0.00% 01:29:49 185.63 Diff: +52.21
60 Diff: -1 ro Nebunia Lu Salam. 91 51 1.78 0 0.00% 00:51:52 185.43 Diff: +82.41
61 Diff: -1 ro BasTy 138 79 1.75 0 0.00% 01:31:45 183.63 Diff: +133.63
62 Diff: -1 fr Viiip ~~[B]o[B]o[Y]~~ 94 137 0.69 0 0.00% 01:48:37 181.36 no change
63 Diff: -1 pl Borynka ;D 66 38 1.74 0 0.00% 09:01:52 181.26 no change
64 Diff: -1 se ohlala 117 45 2.60 0 0.00% 01:24:06 181.03 Diff: +69.73
65 Diff: -1 at SmigolaK 72 37 1.95 0 0.00% 01:21:37 180.33 Diff: +47.56
66 Diff: -1 FrAg BuNN 56 40 1.40 0 0.00% 00:34:00 178.50 Diff: +128.50
67 Diff: -1 de rastaf4r1 @ warmup 44 4 11.00 0 0.00% 00:11:37 177.65 Diff: +127.65
68 Diff: -1 ro uiuiu 39 12 3.25 0 0.00% 00:15:38 176.83 Diff: +126.83
69 Diff: -1 RreBelii ne Css ! 54 20 2.70 0 0.00% 00:42:08 175.02 Diff: +125.02
70 Diff: -1 ro marianNqQueee. 104 85 1.22 0 0.00% 01:18:05 173.62 Diff: -13.01
71 Diff: -1 se tjickonana 71 24 2.96 0 0.00% 00:54:37 171.27 Diff: +121.27
72 Diff: -1 ro Oberork 33 12 2.75 0 0.00% 00:40:44 171.13 Diff: +121.13
73 Diff: -1 leon.bossi 113 58 1.95 0 0.00% 01:35:59 170.82 Diff: +120.82
74 Diff: -1 ro rauLiqUeee. 88 99 0.89 0 0.00% 01:21:11 170.79 Diff: +11.60
75 Diff: -1 >eLevu< 27 71 0.38 0 0.00% 01:19:10 170.78 Diff: -2.56
76 Diff: -1 ro sNk 29 13 2.23 0 0.00% 00:39:46 170.02 Diff: +107.23
77 Diff: -1 ro sVeNNNp 73 25 2.92 0 0.00% 00:28:48 170.01 Diff: +120.01
78 Diff: -1 ro Crouch 77 108 0.71 0 0.00% 01:29:55 169.91 Diff: +119.91
79 Diff: -1 qqamPperSsS|1 82 14 5.86 0 0.00% 00:29:50 169.18 Diff: +119.18
80 Diff: -1 ro aNd 72 75 0.96 0 0.00% 00:52:08 168.05 Diff: +4.00
81 Diff: -1 md ZavaRRuS 56 37 1.51 0 0.00% 00:51:12 167.79 Diff: +117.79
82 Diff: -1 ro TriZeN Cs PlaYeR 45 52 0.87 0 0.00% 00:44:26 167.55 Diff: +117.55
83 Diff: -1 se preed 47 5 9.40 0 0.00% 00:13:10 167.43 Diff: +64.92
84 Diff: -1 se Mearok 76 39 1.95 0 0.00% 01:14:25 167.23 Diff: +117.23
85 Diff: -1 bajrushi 60 77 0.78 0 0.00% 02:06:38 167.08 Diff: +57.02
86 Diff: -1 ro mutzulake 240 155 1.55 0 0.00% 02:16:57 166.80 Diff: -20.60
87 Diff: -1 ro JyMy ;x 60 17 3.53 0 0.00% 00:54:18 166.38 Diff: +116.38
88 Diff: -1 ro ASALT_BESTIA 66 15 4.40 0 0.00% 00:23:43 165.84 Diff: +73.00
89 Diff: -1 ro sKoRpIoN 130 46 2.83 0 0.00% 00:48:37 164.38 Diff: +14.36
90 Diff: -1 p4wW // aLb!*| 139 86 1.62 0 0.00% 02:03:30 163.17 Diff: +60.92
91 Diff: -1 se Pg.MacKaN 23 8 2.87 0 0.00% 00:10:22 161.97 Diff: +111.97
92 Diff: -1 old_Cannabis 45 56 0.80 0 0.00% 00:35:26 161.40 Diff: +111.40
93 Diff: -1 ddeenniiss 70 42 1.67 0 0.00% 00:45:21 161.39 Diff: +111.39
94 Diff: -1 fr asiakiller 39 9 4.33 0 0.00% 00:30:41 161.31 Diff: +76.29
95 Diff: -1 fr D0F D0F 118 61 1.93 0 0.00% 00:56:01 160.41 Diff: +32.57
96 Diff: -1 ro TLG*fenomenal 47 28 1.68 0 0.00% 10:01:33 157.12 no change
97 Diff: -1 |heatless.# 108 76 1.42 0 0.00% 01:10:15 155.24 Diff: +23.06
98 Diff: -1 sk ja 31 28 1.11 0 0.00% 00:36:43 154.66 Diff: +104.66
99 Diff: -1 anatoli 207 261 0.79 0 0.00% 05:02:46 154.41 no change
100 Diff: -1 se Beowulf 40 19 2.11 0 0.00% 02:28:41 154.25 no change